Sindbad~EG File Manager
| Current Path : /proc/ |
|
|
| Current File : //proc/stat |
cpu 1663107144 121922235 447981944 26738708042 388590160 57188259 34845216 0 0 0
cpu0 78683920 5128968 19203102 1099316689 20179517 2248405 2619892 0 0 0
cpu1 73237622 5882033 21095830 1096794693 23998314 4279319 1170380 0 0 0
cpu2 72492200 6069243 20684199 1101953587 21652188 2952854 866627 0 0 0
cpu3 71349172 6365807 20269125 1106125230 19484606 2637822 726614 0 0 0
cpu4 70409878 6191009 19704157 1110037848 17713600 2436205 668383 0 0 0
cpu5 66330686 5846972 18764513 1115000100 16379122 2325556 2609239 0 0 0
cpu6 67289584 5649557 18274793 1118104809 15530828 2059899 547268 0 0 0
cpu7 61978617 4983338 17230001 1122757328 15350839 2179168 2848235 0 0 0
cpu8 62948136 5083891 16932004 1125197307 14790073 1992398 549082 0 0 0
cpu9 57432096 4641119 16024266 1129353449 14822292 2183830 2692236 0 0 0
cpu10 60983515 4851138 16274660 1128708882 14235742 1951231 516372 0 0 0
cpu11 57436058 4377579 15749100 1131009522 14377594 1970026 2494214 0 0 0
cpu12 115212152 6091265 26773984 1049811811 24526593 3260799 868947 0 0 0
cpu13 85474901 5332145 22682875 1090814160 18875963 2843955 744195 0 0 0
cpu14 62167334 4555801 18208163 1119192768 16014243 3001946 3305621 0 0 0
cpu15 75901140 5550228 20475640 1106887069 15277336 2414328 692747 0 0 0
cpu16 70321652 5093606 19337659 1113171609 14232522 2343627 2726493 0 0 0
cpu17 70068611 4962675 18886291 1117063079 13777474 2089961 578921 0 0 0
cpu18 65821809 4490174 17852744 1121358549 13216477 2042366 2669802 0 0 0
cpu19 67510316 4635469 17780208 1120907698 13556542 2221115 677120 0 0 0
cpu20 63373431 4119419 16764707 1127674303 13011776 1909615 517289 0 0 0
cpu21 60880447 3997155 16458629 1128067887 12889903 2161816 2777356 0 0 0
cpu22 63463554 4081077 16505540 1128732591 12427667 1862033 489470 0 0 0
cpu23 62340301 3942557 16049741 1130667061 12268937 1819970 488701 0 0 0
intr 76889113631 84 9 0 0 0 0 0 0 1 0 0 0 126 0 12000373 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1158506922 463491519 303077290 319434785 322706743 325496110 309373581 328318709 302623338 0 1908577 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 47983476329
btime 1776712983
processes 141215399
procs_running 8
procs_blocked 1
softirq 48220641669 0 1333010707 2229661 2724451294 1205803794 0 78147669 1527991108 2209809 2692091963
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists